Monitoring of Russia’s Economic Outlook
From November 1994, “Monitoring of Russia’s Economic Outlook” was published as a monthly review under the title «Economic and Political Situation in Russia». From January 2015, Monitoring was renamed to “Operational Monitoring of Russia’s Economic Outlook. Trends and Challenges of
Monitoring is a publication of the Gaidar Institute for Economic Policy (Gaidar Institute).
| Authors | Title | Series | Date of publication | ![]() |
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.8 (152) July 2022 | Monitoring of Russia’s Economic Outlook | 28.07.2022 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.7 (151) June 2022 | Monitoring of Russia’s Economic Outlook | 22.06.2022 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.6 (150) May 2022 | Monitoring of Russia’s Economic Outlook | 01.06.2022 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.5 (149) April 2022 | Monitoring of Russia’s Economic Outlook | 06.05.2022 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.4 (148) March 2022 | Monitoring of Russia’s Economic Outlook | 16.03.2022 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.3 (147) February 2022 | Monitoring of Russia’s Economic Outlook | 03.03.2022 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.2 (146) February 2022 | Monitoring of Russia’s Economic Outlook | 18.02.2022 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.1 (145) January 2022 | Monitoring of Russia’s Economic Outlook | 28.01.2022 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.21 (144) December 2021 | Monitoring of Russia’s Economic Outlook | 27.12.2021 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.20 (143) December 2021 | Monitoring of Russia’s Economic Outlook | 10.12.2021 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.19 (142) November 2021 | Monitoring of Russia’s Economic Outlook | 26.11.2021 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.18 (141) November 2021 | Monitoring of Russia’s Economic Outlook | 15.11.2021 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.17 (140) October 2021 | Monitoring of Russia’s Economic Outlook | 26.10.2021 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.16 (139) October 2021 | Monitoring of Russia’s Economic Outlook | 11.10.2021 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.15 (138) September 2021 | Monitoring of Russia’s Economic Outlook | 28.09.2021 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.14 (137) September 2021 | Monitoring of Russia’s Economic Outlook | 15.09.2021 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.13 (136) July 2021 | Monitoring of Russia’s Economic Outlook | 04.08.2021 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.12 (135) July 2021 | Monitoring of Russia’s Economic Outlook | 13.07.2021 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.11 (134) June 2021 | Monitoring of Russia’s Economic Outlook | 29.06.2021 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.10 (133) June 2021 | Monitoring of Russia’s Economic Outlook | 03.06.2021 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.9 (132) May 2021 | Monitoring of Russia’s Economic Outlook | 18.05.2021 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.8 (131) April 2021 | Monitoring of Russia’s Economic Outlook | 12.05.2021 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.7 (130) April 2021 | Monitoring of Russia’s Economic Outlook | 15.04.2021 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.6 (129) March 2021 | Monitoring of Russia’s Economic Outlook | 02.04.2021 |
|
