Monitoring of Russia’s Economic Outlook
From November 1994, “Monitoring of Russia’s Economic Outlook” was published as a monthly review under the title «Economic and Political Situation in Russia». From January 2015, Monitoring was renamed to “Operational Monitoring of Russia’s Economic Outlook. Trends and Challenges of
Monitoring is a publication of the Gaidar Institute for Economic Policy (Gaidar Institute).
| Authors | Title | Series | Date of publication | ![]() |
| Group of authors | Monitoring of Russia’s Economic Outlook No. 3 (176) March 2025 | Monitoring of Russia’s Economic Outlook | 04.03.2025 |
|
| Group of authors | Monitoring of Russia’s Economic Outlook No. 2 (175) March 2025 | Monitoring of Russia’s Economic Outlook | 03.03.2025 |
|
| Group of authors | Monitoring of Russia’s Economic Outlook No.1 (174) February 2025 | Monitoring of Russia’s Economic Outlook | 06.02.2025 |
|
| Group of authors | Monitoring of Russia’s Economic Outlook No.7 (173) December 2024 | Monitoring of Russia’s Economic Outlook | 13.01.2025 |
|
| Group of authors | Monitoring of Russia’s Economic Outlook No.6 (172) October-November 2024 | Monitoring of Russia’s Economic Outlook | 29.11.2024 |
|
| Group of authors | Monitoring of Russia’s Economic Outlook No.5 (171) September 2024 | Monitoring of Russia’s Economic Outlook | 03.10.2024 |
|
| Group of authors | Monitoring of Russia’s Economic Outlook No.4 (170) July 2024 | Monitoring of Russia’s Economic Outlook | 06.08.2024 |
|
| Group of authors | Monitoring of Russia’s Economic Outlook No.3 (169) May-June 2024 | Monitoring of Russia’s Economic Outlook | 10.07.2024 |
|
| Group of authors | Monitoring of Russia’s Economic Outlook No.2 (168) March-April 2024 | Monitoring of Russia’s Economic Outlook | 13.06.2024 |
|
| Group of authors | Monitoring of Russia’s Economic Outlook No.1 (167) January-February 2024 | Monitoring of Russia’s Economic Outlook | 05.03.2024 |
|
| Group of authors | Monitoring of Russia’s Economic Outlook No.10 (166) December 2023 | Monitoring of Russia’s Economic Outlook | 26.12.2023 |
|
| Group of authors | Monitoring of Russia’s Economic Outlook No.9 (165) November 2023 | Monitoring of Russia’s Economic Outlook | 04.12.2023 |
|
| Group of authors | Monitoring of Russia’s Economic Outlook No.8 (164) October 2023 | Monitoring of Russia’s Economic Outlook | 01.11.2023 |
|
| Group of authors | Monitoring of Russia’s Economic Outlook No.7 (163) September 2023 | Monitoring of Russia’s Economic Outlook | 02.10.2023 |
|
| Group of authors | Monitoring of Russia’s Economic Outlook No.6 (162) July 2023 | Monitoring of Russia’s Economic Outlook | 03.08.2023 |
|
| Group of authors | Monitoring of Russia’s Economic Outlook No.5 (161) June 2023 | Monitoring of Russia’s Economic Outlook | 03.07.2023 |
|
| Group of authors | Monitoring of Russia’s Economic Outlook No.4 (160) May 2023 | Monitoring of Russia’s Economic Outlook | 07.06.2023 |
|
| Group of authors | Monitoring of Russia’s Economic Outlook No.3 (159) April 2023 | Monitoring of Russia’s Economic Outlook | 05.05.2023 |
|
| Group of authors | Monitoring of Russia’s Economic Outlook No.2 (158) March 2023 | Monitoring of Russia’s Economic Outlook | 30.03.2023 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.1 (157) January-February 2023 | Monitoring of Russia’s Economic Outlook | 06.03.2023 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.12 (156) November 2022 | Monitoring of Russia’s Economic Outlook | 02.12.2022 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.11 (155) October 2022 | Monitoring of Russia’s Economic Outlook | 31.10.2022 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.10 (154) September 2022 | Monitoring of Russia’s Economic Outlook | 04.10.2022 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.9 (153) August 2022 | Monitoring of Russia’s Economic Outlook | 24.08.2022 |
|
