Monitoring of Russia’s Economic Outlook
From November 1994, “Monitoring of Russia’s Economic Outlook” was published as a monthly review under the title «Economic and Political Situation in Russia». From January 2015, Monitoring was renamed to “Operational Monitoring of Russia’s Economic Outlook. Trends and Challenges of
Monitoring is a publication of the Gaidar Institute for Economic Policy (Gaidar Institute).
| Authors | Title | Series | Date of publication | ![]() |
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.5 (128) March 2021 | Monitoring of Russia’s Economic Outlook | 23.03.2021 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.4 (127) Mach 2021 | Monitoring of Russia’s Economic Outlook | 10.03.2021 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.3 (126) February 2021 | Monitoring of Russia’s Economic Outlook | 19.02.2021 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.2(125) February 2021 | Monitoring of Russia’s Economic Outlook | 10.02.2021 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.1(124) January 2021 | Monitoring of Russia’s Economic Outlook | 25.01.2021 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.21(123) December 2020 | Monitoring of Russia’s Economic Outlook | 30.12.2020 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.20(122) December 2020 | Monitoring of Russia’s Economic Outlook | 16.12.2020 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.19(121) November 2020 | Monitoring of Russia’s Economic Outlook | 30.11.2020 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.18(120) November 2020 | Monitoring of Russia’s Economic Outlook | 12.11.2020 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.17(119) October 2020 | Monitoring of Russia’s Economic Outlook | 26.10.2020 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.16(118) October 2020 | Monitoring of Russia’s Economic Outlook | 15.10.2020 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.15(117) September 2020 | Monitoring of Russia’s Economic Outlook | 30.09.2020 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.14(116) September 2020 | Monitoring of Russia’s Economic Outlook | 16.09.2020 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.13(115) August 2020 | Monitoring of Russia’s Economic Outlook | 10.08.2020 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.12(114) July 2020 | Monitoring of Russia’s Economic Outlook | 21.07.2020 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.11(113) July 2020 | Monitoring of Russia’s Economic Outlook | 09.07.2020 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.10(112) June 2020 | Monitoring of Russia’s Economic Outlook | 08.06.2020 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.9(111)May 2020 | Monitoring of Russia’s Economic Outlook | 22.05.2020 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.8(110)May 2020 | Monitoring of Russia’s Economic Outlook | 13.05.2020 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.7(109) April 2020 | Monitoring of Russia’s Economic Outlook | 29.04.2020 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.6(108) April 2020 | Monitoring of Russia’s Economic Outlook | 24.04.2020 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.5(107) April 2020 | Monitoring of Russia’s Economic Outlook | 22.04.2020 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook. Special Issue (106). April 2020 | Monitoring of Russia’s Economic Outlook | 06.04.2020 |
|
| Gaidar Institute and RANEPA composite | Monitoring of Russia’s Economic Outlook No.4(105) March 2020 | Monitoring of Russia’s Economic Outlook | 27.03.2020 |
|
