As Estimated by the IEP, 25 Banks Were Designated to Be Candidates for the List of Systemically Important Banks
The Bank of Russia released a new draft regulation 'On Determining the List of Systemically Important Credit Institutions'. In accordance with that document, the Bank of Russia's Banking Supervision Department will determine, on an annual basis, the list of systemically important credit institutions, to be approved by the Bank of Russia Banking Supervision Committee.
The following quantitative criteria for a bank (or a credit institution) to be considered systemically important are to be established:
• size of a credit institution (share of its assets in the aggregate assets held by credit institutions) – 50%;
• mutual interdependence with credit and financial institutions via assets (share of a bank's investment in liabilities issued by financial institutions and other banks in the total volume of such assets) – 12.5%
• mutual interdependence with credit and financial institutions via liabilities (share of a bank's liabilities to financial institutions and other banks in the total volume of such liabilities) – 12.5%;
• volume of individual deposits (share of monies placed by individuals with a credit institution in the total volume of monies placed by individuals with banks) – 25%.
The estimations are to be based on data for the last three years. The list of systemically important credit institutions is to include banks with a total index in excess of 0.6%, and also credit institutions included in banking groups if the relevant group also includes a bank with a total index in excess of 0.6%.
The Institute for Economic Policy's Structural Research Center prepared a tentative estimation, on the basis of reports published by the Bank of Russia on its website, of the total indexes of Russia's biggest banks (without smaller-sized participants in banking groups). Specifically, data taken from Form 0409101 (turnover balance sheet of a credit institution), released as of 01.01.2012, 01.01.2013 and 01.11.2013, were applied. The estimated total indexes and their components, for 30 biggest banks, are shown in Table 1. The candidates for the list of systemically important credit institutions are 25 banks, without consideration for other participants of banking groups (the total index's value is highlighted in bold).
Table 1.
Estimated Total Indexes of Biggest Russian Banks
Bank | Registration Number | Share of assets | Share of funds placed with banks and financial institutions | Share of funds attracted from banks and financial institutions | Share of individual deposits | Total index |
Sberbank | 1481 | 28.1 | 9.3 | 5.5 | 46.1 | 27.4 |
VTB | 1000 | 9.6 | 12.5 | 27.2 | 0.1 | 9.8 |
Gazprombank | 354 | 6.0 | 3.0 | 5.0 | 2.1 | 4.5 |
Rosselkhozbank | 3349 | 3.5 | 1.8 | 6.1 | 1.4 | 3.1 |
VTB 24 | 1623 | 3.2 | 12.4 | 1.9 | 7.1 | 5.2 |
Bank of Moscow | 2748 | 3.2 | 6.1 | 2.9 | 1.3 | 3.0 |
Alfa-Bank | 1326 | 2.6 | 2.1 | 4.3 | 2.0 | 2.6 |
UniCredit | 1 | 1.8 | 1.0 | 1.7 | 0.4 | 1.3 |
Rosbank | 2272 | 1.5 | 1.3 | 1.6 | 1.0 | 1.3 |
Promsvyazbank | 3251 | 1.4 | 1.0 | 1.1 | 1.1 | 1.3 |
Raiffeisenbank | 3292 | 1.4 | 1.0 | 1.0 | 1.5 | 1.3 |
Nomos Bank | 2209 | 1.3 | 2.8 | 3.0 | 0.6 | 1.5 |
Uralsib | 2275 | 0.9 | 0.8 | 0.5 | 1.1 | 0.9 |
TransCreditBank | 2142 | 0.9 | 2.0 | 3.0 | 0.6 | 1.2 |
Bank Saint Petersburg | 436 | 0.8 | 0.8 | 1.0 | 0.7 | 0.8 |
MDM Bank | 323 | 0.8 | 1.5 | 0.9 | 0.8 | 0.9 |
Bank Rossiya | 328 | 0.7 | 1.5 | 0.8 | 0.2 | 0.7 |
AK BARS Bank | 2590 | 0.7 | 0.3 | 0.9 | 0.5 | 0.6 |
Citibank | 2557 | 0.7 | 1.4 | 0.3 | 0.4 | 0.6 |
MKB | 1978 | 0.7 | 0.8 | 0.6 | 0.8 | 0.7 |
Russian Standard Bank | 2289 | 0.6 | 0.4 | 0.2 | 1.1 | 0.7 |
Home Credit Bank | 316 | 0.6 | 0.4 | 0.3 | 1.0 | 0.6 |
KhMB | 1971 | 0.6 | 1.3 | 2.1 | 0.4 | 0.8 |
Nordea | 3016 | 0.6 | 0.2 | 0.2 | 0.1 | 0.3 |
Sviaz-Bank | 1470 | 0.5 | 0.9 | 1.7 | 0.2 | 0.6 |
Zenith Bank | 3255 | 0.5 | 0.5 | 0.8 | 0.3 | 0.5 |
Bank Petrocommerce | 1776 | 0.5 | 0.4 | 0.6 | 0.5 | 0.5 |
Globex | 1942 | 0.5 | 1.0 | 1.5 | 0.2 | 0.6 |
Vozrozhdenie | 1439 | 0.4 | 0.2 | 0.3 | 0.7 | 0.5 |
ING Bank | 2495 | 0.4 | 1.5 | 1.2 | 0.0 | 0.6 |
Source: Calculations by the Structural Research Center, IEP.
M.Yu. Khromov – Senior Expert of the Structural Research Center
Thursday, 05.12.2013